Business Planning
Starting a Business
Managing Business
Growing Business
Government Role
Foreign Investors
Business Directory
Exchange Rates
Currency Note Buy Note Sell TC Buy TC Sell
US Dollar 42.90 44.10 43.10 44.00
Pound UK 79.65 81.90 80.00 81.70
Euro 62.90 64.65 63.15 64.50
Japan Yen(100) 39.05 40.15 39.20 40.05
Swiss Franc 39.05 40.15 39.20 40.05
Honkong Dollar 5.50 5.65 5.50 5.65
Canadian Dollar 40.30 41.45 40.45 41.35
Aus Dollar 37.15 38.20 37.30 38.10
Singapore Dollar 30.25 31.10 30.35 31.05
Danish Kroner 8.45 8.65 0.00 0.00
Swedish Kroner 6.70 6.90 0.00 0.00
Norweign Kroner 7.90 8.10 0.00 0.00
Source: Bank of Bhutan and Bhutan National Bank
Dated: 2008-08-20
Terms of Use | Privacy Statement | Contact Us | Legal Disclaimer
Copyright©Department Of Information Technology. Bhutan, 2004-05