Business Planning
Starting a Business
Managing Business
Growing Business
Government Role
Foreign Investors
Business Directory
Exchange Rates
Currency Note Buy Note Sell TC Buy TC Sell
US Dollar 46.00 47.50 46.20 47.20
Pound UK 71.10 73.10 71.45 72.90
Euro 59.65 61.30 59.95 61.20
Japan Yen(100) 52.65 54.15 52.90 54.05
Swiss Franc 43.40 44.65 43.60 44.55
Honkong Dollar 5.90 6.10 5.95 6.05
Canadian Dollar 44.55 45.85 44.75 45.75
Aus Dollar 41.55 42.70 41.75 42.60
Singapore Dollar 33.70 34.70 33.85 34.60
Danish Kroner 8.00 8.25 0.00 0.00
Swedish Kroner 6.30 6.50 0.00 0.00
Norweign Kroner 7.45 7.65 0.00 0.00
Source: Bank of Bhutan and Bhutan National Bank
Dated: 2010-07-28
Terms of Use | Privacy Statement | Contact Us | Legal Disclaimer
Copyright©Department Of Information Technology. Bhutan, 2004-05