Visiting Bhutan
About Bhutan
General Info
Festivals
Public Holidays
Getting to Bhutan
Tour operators
Flights Schedules
Foreign Bodies
Intl Agencies
Embassies
Studying in Bhutan
Education System
List of Institutes
Business in Bhutan
FDI
Foreign Exchange
Exchange Rates
Currency Note Buy Note Sell TC Buy TC Sell
US Dollar 45.35 46.60 45.55 46.50
Pound UK 67.65 69.50 67.95 69.35
Euro 61.10 62.80 61.40 62.65
Japan Yen(100) 50.90 52.35 51.15 52.25
Swiss Franc 41.75 42.95 41.95 42.85
Honkong Dollar 5.85 6.00 5.85 6.00
Canadian Dollar 43.60 44.85 43.80 44.75
Aus Dollar 40.80 41.95 41.00 41.85
Singapore Dollar 32.25 33.20 32.35 33.10
Danish Kroner 8.20 8.45 0.00 0.00
Swedish Kroner 6.30 6.45 0.00 0.00
Norweign Kroner 7.55 7.80 0.00 0.00
Source: Bank of Bhutan and Bhutan National Bank
Dated: 2010-03-03
Terms of Use | Privacy Statement | Contact Us | Legal Disclaimer
Copyright©Department Of Information Technology. Bhutan, 2004-05