Visiting Bhutan
About Bhutan
General Info
Festivals
Public Holidays
Getting to Bhutan
Tour operators
Flights Schedules
Foreign Bodies
Intl Agencies
Embassies
Studying in Bhutan
Education System
List of Institutes
Business in Bhutan
FDI
Foreign Exchange
Exchange Rates
Currency Note Buy Note Sell TC Buy TC Sell
US Dollar 41.55 42.70 41.70 42.60
Pound UK 82.80 85.15 83.15 84.95
Euro 65.35 67.20 65.65 67.05
Japan Yen(100) 38.55 39.60 38.70 39.55
Swiss Franc 40.15 41.30 40.35 41.20
Honkong Dollar 5.30 5.45 5.35 5.45
Canadian Dollar 41.10 42.30 41.30 42.20
Aus Dollar 40.20 41.30 40.35 41.20
Singapore Dollar 30.45 31.35 30.60 31.30
Danish Kroner 8.75 9.00 0.00 0.00
Swedish Kroner 6.90 7.10 0.00 0.00
Norweign Kroner 8.10 8.30 0.00 0.00
Source: Bank of Bhutan and Bhutan National Bank
Dated: 2008-07-24
Terms of Use | Privacy Statement | Contact Us | Legal Disclaimer
Copyright©Department Of Information Technology. Bhutan, 2004-05